Appendix IV - Breakdown by category of expenditure by candidate accounted for by election agents and national agents
The definition of what constitutes election expenditure is provided in the schedule to the Act under the following headings -
- Advertising
- Publicity
- Election Posters
- Other Election Material
- Office and Stationery
- Transport and Travel
- Market Research
- Campaign Workers.
The Election Expenses Statement forms issued by the Standards Commission to election agents and national agents were designed to ensure that details of election expenditure would be provided under the above headings.
Below is a summary of the information provided by election agents and national agents in their Election Expenses Statements. Table 1 shows a breakdown of expenditure in Dublin under the above headings. Table 2 shows a similar breakdown for Ireland East, table 3 shows Ireland North West and table 4 shows Ireland South. In each case, expenditure opposite the candidate's name represents expenditure incurred by the candidate's election agent.
Table 1 - Dublin
| Candidate | Advertising | Publicity | Posters | Other Election Material | Office & Stationery | Transport & Travel | Market Research | Campaign Workers | Total |
|---|
| | € | € | € | € | € | € | € | € | € |
| Eibhlin Byrne | | | 1,7600 | 45.93 | 262.87 | 3,168.71 | | | 5,237.51 |
| National Agent | 99,356.54 | 5,967.81 | 22,215.83 | 18,788.31 | 691.94 | 644.20 | 151.88 | | 147,816.51 |
| Total | 99,356.54 | 5,967.81 | 23,975.83 | 18,834.24 | 954.81 | 3,812.91 | 151.88 | | 153,054.02 |
| Deirdre deBúrca | 24,985.60 | 228.00 | 11,461.30 | 79,740.85 | 500.25 | 1,610.93 | | 274.92 | 118,801.85 |
| National Agent | 4,327.30 | | 29,860.80 | | | | | | 34,188.10 |
| Total | 29,312.90 | 228.00 | 41,322.10 | 79,740.85 | 500.25 | 1,610.93 | | 274.92 | 152,989.95 |
| Proinsias deRossa | 48,623.78 | 6,665.27 | 43,838.78 | 16,759.68 | 879.95 | 250.68 | 1,071.63 | | 118,089.77 |
| National Agent | | | | 14,875.00 | | | | | 14,875.00 |
| Total | 48,623.78 | 6,665.27 | 43,838.78 | 31,634.68 | 879.95 | 250.68 | 1,071.63 | | 132,964.77 |
| Joe Higgins | 4,096.33 | 3,025.00 | 8,219.21 | 14,695.48 | 78.99 | 5,698.97 | | | 35,813.98 |
| National Agent | | 425.63 | 165.85 | 3,442.11 | | | | | 4,033.59 |
| Total | 4,096.33 | 3,450.63 | 8,385.06 | 18,137.59 | 78.99 | 5,698.97 | | | 39,847.57 |
| Mary Lou McDonald | 84,252.66 | 409.36 | 32,140.72 | 29,140.40 | 7,695.70 | 650.00 | | | 154,288.84 |
| National Agent | | | 554.46 | 1,093.50 | | 4,385.06 | | | 6,033.02 |
| Total | 84,252.66 | 409.36 | 32,695.18 | 30,233.90 | 7,695.70 | 5,035.06 | | | 160,321.86 |
| Patricia McKenna | 73.10 | 673.90 | 13,947.18 | 9,671.60 | 2,913.97 | 246.37 | | 2,031.01 | 29,557.13 |
| National Agent | | | | | | | | | |
| Total | 73.10 | 673.90 | 13,947.18 | 9,671.60 | 2,913.97 | 246.37 | | 2,031.01 | 29,557.13 |
| Gay Mitchell | 68,481.39 | 1,386.32 | 33,649.63 | 54,791.91 | | 1,915.99 | | | 160,225.24 |
| National Agent | | | | | | | | | |
| Total | 68,481.39 | 1,386.32 | 33,649.63 | 54,791.91 | | 1,915.99 | | | 160,225.24 |
| Eoin Ryan | 67,111.18 | | 13,839.00 | 22,012.00 | 3,751.00 | | | | 106,713.18 |
| National Agent | 71,141.43 | 10,037.01 | 15,485.64 | 10,960.81 | | | 151.88 | | 107,776.77 |
| Total | 138,252.61 | 10,037.01 | 29,324.64 | 32,972.81 | 3,751.00 | | 151.88 | | 214,489.95 |
| Caroline Simons | 57,719.70 | 39,723.90 | 37,581.47 | | 59.35 | 111.00 | | | 135,195.42 |
| National Agent | | | | | | | | | |
| Total | 57,719.70 | 39,723.90 | 37,581.47 | | 59.35 | 111.00 | | | 135,195.42 |
| Emmanuel J Sweeney | 150.00 | 837.25 | 1,184.63 | 4,510.00 | 300.00 | 771.63 | | | 7,753.51 |
| National Agent | | | | | | | | | |
| Total | 150.00 | 837.25 | 1,184.63 | 4,510.00 | 300.00 | 771.63 | | | 7,753.51 |
Table 2 - Ireland East
| Candidate | Advertising | Publicity | Posters | Other Election Material | Office & Stationery | Transport & Travel | Market Research | Campaign Workers | Total |
|---|
| | € | € | € | € | € | € | € | € | € |
| Liam Aylward | 364.50 | | 200.00 | 10,442.43 | 415.98 | 11,398.53 | | | 22,821.44 |
| National Agent | 27,119.61 | 3,595.60 | 38,418.70 | 11,806.95 | | | 5,254.88 | | 86,195.74 |
| Total | 27,484.11 | 3,595.60 | 38,618.70 | 22,249.38 | 415.98 | 11,398.53 | 5,254.88 | | 109,017.18 |
| Thomas Byrne | | | 594.14 | 4,313.25 | | 701.30 | | | 5,608.69 |
| National Agent | 21,951.77 | 3,511.38 | 25,034.41 | 18,016.91 | | | 5,254.88 | | 73,769.35 |
| Total | 21,951.77 | 3,511.38 | 25,628.55 | 22,330.16 | | 701.30 | 5,254.88 | | 79,378.04 |
| Nessa Childers | 47,700.65 | 37,618.88 | 36,351.66 | 13.00 | 752.89 | 100.00 | | 400.00 | 122,937.08 |
| National Agent | | | | 16,778.71 | | | | | 16,778.71 |
| Total | 47,700.65 | 37,618.88 | 36,351.66 | 16,778.71 | 752.89 | 100.00 | | 400.00 | 139,715.79 |
| Kathleen Funchion | 800.66 | 409.36 | 7,900.01 | 17,165.29 | 12,356.94 | 4,615.26 | | 408.00 | 43,655.52 |
| National Agent | 425.25 | | 544.46 | 299.26 | 103.13 | | | | 1,372.10 |
| Total | 1,255.91 | 409.36 | 8,444.47 | 17,464.55 | 12,460.07 | 4,615.26 | | 408.00 | 45,027.62 |
| Paddy Garvey | | | | | 82.00 | | | | 82.00 |
| National Agent | | | | | | | | | |
| Total | | | | | 82.00 | | | | 82.00 |
| Micheál Grealy | | | | | 1,824.19 | 1,550.00 | | 2,000.00 | 5,374.19 |
| National Agent | | | | | | | | | |
| Total | | | | | 1,824.19 | 1,550.00 | | 2,000.00 | 5,374.19 |
| Mairéad McGuinness | 14,239.24 | 3,153.71 | 33,600.71 | 17,404.88 | 800.00 | 7,069.74 | | 3,950.67 | 80,218.95 |
| National Agent | | | | | | | | | |
| Total | 14,239.24 | 3,153.71 | 33,600.71 | 17,404.88 | 800.00 | 7,069.74 | | 3,950.67 | 80,218.95 |
| Raymond O'Malley | 52,757.33 | 3,858.78 | 43,286.90 | 10,507.61 | 5,000.00 | 8,390.00 | | | 123,800.62 |
| National Agent | 36,233.73 | | | | | | | | 36,233.73 |
| Total | 88,991.06 | 3,858.78 | 43,286.90 | 10,507.61 | 5,000.00 | 8,390.00 | | | 160,034.35 |
| John Paul Phelan | 4,738.50 | | 21,390.00 | 10,673.49 | | 1,750.00 | | | 38,551.99 |
| National Agent | 56,255.99 | 15,171.40 | 32,304.62 | 12,032.73 | | 14,701.10 | | 4,894.14 | 135,359.98 |
| Total | 60,994.49 | 15,171.40 | 53,694.62 | 22,706.22 | | 16,451.10 | | 4,894.14 | 173,911.97 |
| Tomás Sharkey | 734.85 | 409.36 | 7,894.46 | 7,753.83 | 471.00 | 400.00 | | | 17,663.50 |
| National Agent | | | 544.46 | | | 577.56 | | | 1,122.02 |
| Total | 734.85 | 409.36 | 8,438.92 | 7,753.83 | 471.00 | 977.56 | | | 18,785.52 |
| Jim Tallon | | | | | | | | | |
| National Agent | | | | | | | | | |
| Total | | | | | | | | | |
Table 3 - Ireland North West
| Candidate | Advertising | Publicity | Posters | Other Election Material | Office & Stationery | Transport & Travel | Market Research | Campaign Workers | Total |
|---|
| | € | € | € | € | € | € | € | € | € |
| Pat the Cope Gallagher | 1,493.45 | 169.00 | 8,043.73 | 7,299.64 | 2,087.43 | 5,988.31 | | 393.70 | 25,475.26 |
| National Agent | 37,979.44 | 3,544.37 | 25,954.59 | 12,678.30 | | | 5,254.88 | | 85,411.58 |
| Total | 39,472.89 | 3,713.37 | 33,998.32 | 19,977.94 | 2,087.43 | 5,988.31 | 5,254.88 | 393.70 | 110,886.84 |
| Declan Ganley | 43,844.09 | 9,967.81 | 44,638.29 | 73,565.06 | 4,257.93 | 6,873.94 | | 12,007.28 | 195,154.40 |
| National Agent | | | | | | | | | |
| Total | 43,844.09 | 9,967.81 | 44,638.29 | 73,565.06 | 4,257.93 | 6,873.94 | | 12,007.28 | 195,154.40 |
| Marian Harkin | 15,259.54 | | 18,668.74 | 18,214.58 | 1,907.85 | 2,575.02 | | | 56,625.73 |
| National Agent | | | | | | | | | |
| Total | 15,259.54 | | 18,668.74 | 18,214.58 | 1,907.85 | 2,575.02 | | | 56,625.73 |
| Jim Higgins | 546.75 | 1,658.00 | 8,860.61 | 297.68 | 1,017.46 | 1,362.04 | | 1,576.00 | 15,318.54 |
| National Agent | 13,840.55 | | 17,499.71 | 4,013.89 | | 3,382.14 | | | 38,736.29 |
| Total | 14,387.30 | 1,658.00 | 26,360.32 | 4,311.57 | 1,017.46 | 4,744.18 | | 1,576.00 | 54,054.83 |
| John Francis Higgins | | | | | | | | | |
| National Agent | | | | | | | | | |
| Total | | | | | | | | | 0.00 |
| Thomas King | | | | | | | | | |
| National Agent | | | | | | | | | |
| Total | | | | | | | | | 0.00 |
| Pádraig MacLochlainn | 27,290.93 | 724.77 | 31,780.51 | 19,600.96 | 883.54 | 1338.85 | | 243.09 | 81,862.65 |
| National Agent | | | 554.46 | | | 770.08 | | | 1,324.54 |
| Total | 27,290.93 | 724.77 | 32,334.97 | 19,600.96 | 883.54 | 2,108.93 | | 243.09 | 83,187.19 |
| Noel Michael McCullagh | | | | | | | | | |
| National Agent | | | | | | | | | |
| Total | | | | | | | | | 0.00 |
| Michael McNamara | 781.00 | | | 8,199.50 | 180.00 | 160.00 | | | 9,320.50 |
| National Agent | | | | | | | | | |
| Total | 781.00 | | | 8199.50 | 180.00 | 160.00 | | | 9,320.50 |
| Paschal Mooney | 21,006.43 | 408.00 | 46.10 | 3,446.86 | 1,522.25 | 2,417.50 | | 600.00 | 29,447.14 |
| National Agent | 37,979.45 | 3,777.21 | 38,844.88 | 13,157.14 | | | 5,254.88 | | 99,013.56 |
| Total | 58,985.88 | 4,182.21 | 38,890.98 | 16,604.00 | 1,522.25 | 2,417.50 | 5,254.88 | 600.00 | 128,460.70 |
| Ms. Susan O'Keeffee | 3,572.48 | 332.80 | 36,830.92 | 5,810.96 | 2,348.19 | 300.00 | | 242.94 | 49,438.29 |
| National Agent | | 120.00 | 120.00 | 120.00 | 120.00 | 428.34 | 120.00 | 240.00 | 1,268.34 |
| Total | 3,572.48 | 452.80 | 36,950.92 | 5,930.96 | 2,468.19 | 728.34 | 120.00 | 482.94 | 50,706.63 |
| Fiachra Ó Luain | | | | | 183.23 | 442.18 | | | 625.41 |
| National Agent | | | | | | | | | |
| Total | | | | | 183.23 | 442.18 | | | 625.41 |
| Joe O'Reilly | | | | | 1,080.00 | | | | 1,080.00 |
| National Agent | 15,993.85 | 4,080.38 | 19,548.45 | 9,839.24 | | 11,478.98 | | 24,830.00 | 85,770.90 |
| Total | 15,993.85 | 4,080.38 | 19,548.45 | 9,839.24 | 1,080.00 | 11,478.98 | | 24,830.00 | 86,850.90 |
Table 4 - Ireland South
| Candidate | Advertising | Publicity | Posters | Other Election Material | Office & Stationery | Transport & Travel | Market Research | Campaign Workers | Total |
|---|
| | € | € | € | € | € | € | € | € | € |
| Dan Boyle | 5,742.46 | | 8,890.50 | 10,913.31 | | 1,587.50 | | | 27,133.77 |
| National Agent | 4,327.30 | | 13,568.60 | | | | | | 17,895.90 |
| Total | 10,069.76 | | 22,459.10 | 10,913.31 | | 1,587.50 | | | 45,029.67 |
| Colm Burke | 47,395.46 | 8,958.20 | 44,370.65 | 60,692.30 | 5,470.88 | 21,999.58 | | 3,499.00 | 192,386.07 |
| National Agent | | | | 6,548.85 | | | | | 6,548.85 |
| Total | 47,395.46 | 8,958.20 | 44,370.65 | 67,241.15 | 5,470.88 | 21,999.58 | | 3,499.00 | 198,934.92 |
| Brian Crowley | 16,262.31 | | 62,176.02 | 15,006.48 | 5,931.43 | 300.00 | | 10,610.00 | 110,286.24 |
| National Agent | 8,361.09 | 3,767.02 | 15,843.16 | 9,147.64 | | | 151.88 | | 37,270.79 |
| Total | 24,623.40 | 3,767.02 | 78,019.18 | 24,154.12 | 5,931.43 | 300.00 | 151.88 | 10,610.00 | 147,557.03 |
| Toiréasa Ferris | 9,271.67 | 870.33 | 30,210.03 | 12,737.05 | 19.75 | 2,280.00 | | | 55,388.83 |
| National Agent | | | 554.46 | | | 770.08 | | | 1,324.54 |
| Total | 9,271.67 | 870.33 | 30,764.49 | 12,737.05 | 19.75 | 3,050.08 | | | 56,713.37 |
| Alan Kelly | 564.59 | 2,531.77 | 37,037.94 | 11,513.86 | 150.00 | 120.00 | | 138.35 | 52,056.51 |
| National Agent | 29,658.19 | | 23,350.08 | 16,895.52 | | | | | 69,903.79 |
| Total | 30,222.78 | 2,531.77 | 60,388.02 | 28,409.38 | 150.00 | 120.00 | | 138.35 | 121,960.30 |
| Seán Kelly | 522.45 | | | 1,421.55 | | | | | 1,944.00 |
| National Agent | 46,361.80 | 18,203.03 | 42,967.07 | 13,440.60 | 4,801.06 | 3,490.38 | | | 129,263.94 |
| Total | 46,884.25 | 18,203.03 | 42,967.07 | 14,862.15 | 4,801.06 | 3,490.38 | | | 131,207.94 |
| Ned O'Keeffe | 833.00 | | | 911.25 | 825.00 | | | | 2,569.25 |
| National Agent | 8,361.09 | 3,040.62 | 16,772.63 | 11,151.18 | | | 151.88 | | 39,477.40 |
| Total | 9,194.09 | 3,040.62 | 16,772.63 | 12,062.43 | 825.00 | | 151.88 | | 42,046.65 |
| Maurice Sexton | | | 1,592.05 | | 125.00 | 125.00 | | | 1,842.05 |
| National Agent | | | | | | | | | |
| Total | | | 1,592.05 | | 125.00 | 125.00 | | | 1,842.05 |
| Kathy Sinnott | 522.45 | 1,239.25 | 22,100.87 | 23,947.72 | 5,747.65 | 540.05 | | 24,048.23 | 78,146.32 |
| National Agent | | | | | | | | | |
| Total | 522.45 | 1,239.25 | 22,100.87 | 23,947.72 | 5,747.65 | 540.05 | | 24,048.23 | 78,146.32 |
| Alexander Stafford | 65,164.61 | 12,824.25 | 25,528.47 | 25,336.10 | 7,781.97 | 15,167.05 | 1,215.00 | 21,902.60 | 174,920.05 |
| National Agent | | | | | | | | | |
| Total | 65,164.61 | 12,824.25 | 25,528.47 | 25,336.10 | 7,781.97 | 15,167.05 | 1,215.00 | 21,902.60 | 174,920.05 |