Appendix III - Expenditure on individual candidates at the European Elections 2009
The following should be noted:
- The expenditure limit applying to candidates at the elections was €230,000
- As well as other expenditure, the limit took account of the commercial price of property, goods or services, received free or below cost, which were used at the election.
- A candidate of a political party was entitled to assign to the party any portion, up to 100%, of his / her expenditure limit. If an assignment was made, the amount available for expenditure by the election agent of the candidate concerned was reduced accordingly.
- The amount in column 3 represents expenditure accounted for by the national agent of the candidate's political party in relation to that candidate. All spending by the national agent at the elections was deemed to be spending on the candidate(s) concerned.
- The amount in column 5 represents expenditure on the candidate which was met out of public funds (e.g. use of Oireachtas facilities, etc.). This amount is included in the total in column 4.
Dublin
Expenditure on Candidates
| 1 | 2 | 3 | 4 | 5 |
Candidate Details
| Expenses accounted for by the candidate's Election Agent
| Expenses accounted for by the National Agent of the candidate's Political Party
| Total Expenses
| Amount of total expenses met from public funds |
|---|
| | € | € | € | € |
| Ms. Eibhlín Byrne | 5,237.51 | 147,816.51 | 153,054.02 | Nil |
| Ms. Déirdre deBúrca | 118,801.85 | 34,188.10 | 152,989.95 | Nil |
| Mr. Proinsias deRossa | 118,089.77 | 14,875.00 | 132,964.77 | Nil |
| Mr. Joe Higgins | 35,813.98 | 4,033.59 | 39,847.57 | Nil |
| Ms. Mary Lou McDonald | 154,288.84 | 6,033.02 | 160,321.86 | Nil |
| Ms. Patricia McKenna | 29,557.13 | N/A | 29,557.13 | Nil |
| Mr. Gay Mitchell | 160,225.24 | Nil | 160,225.24 | Nil |
| Mr. Eoin Ryan | 106,713.18 | 107,776.77 | 214,489.95 | Nil |
| Ms. Caroline Simons | 135,195.42 | Nil | 135,195.42 | Nil |
| Mr. Emmanuel J. Sweeney | 7,753.51 | N/A | 7,753.51 | Nil |
| Total | 871,676.43 | 314,722.99 | 1,186,399.42 | Nil |
East
Expenditure on Candidates
| 1 | 2 | 3 | 4 | 5 |
Candidate Details
| Expenses accounted for by the candidate's Election Agent
| Expenses accounted for by the National Agent of the candidate's Political Party
| Total Expenses
| Amount of total expenses met from public funds |
|---|
| | € | € | € | € |
| Mr. Liam Aylward | 22,821.44 | 86,195.74 | 109,017.18 | Nil |
| Mr. Thomas Byrne | 5,608.69 | 73,769.35 | 79,378.04 | Nil |
| Ms. Nessa Childers | 122,937.08 | 16,778.71 | 139,715.79 | Nil |
| Ms. Kathleen Funchion | 43,655.52 | 1,372.10 | 45,027.62 | Nil |
| Mr. Paddy Garvey | 82.00 | N/A | 82.00 | Nil |
| Mr. Micheál Grealy | 5,374.19 | N/A | 5,374.19 | Nil |
| Ms. Mairéad McGuinness | 80,218.95 | Nil | 80,218.95 | Nil |
| Mr. Raymond O'Malley | 123,800.62 | 36,233.73 | 160,034.35 | Nil |
| Mr. John Paul Phelan | 38,551.99 | 135,359.98 | 173,911.97 | Nil |
| Mr. Tomás Sharkey | 17,663.50 | 1,122.02 | 18,785.52 | Nil |
| Mr. Jim Tallon* | | N/A | | |
| Total | 460,713.98 | 350,831.63 | 811,545.61 | Nil |
*Return not received
North West
Expenditure on Candidates
| 1 | 2 | 3 | 4 | 5 |
Candidate Details
| Expenses accounted for by the candidate's Election Agent
| Expenses accounted for by the National Agent of the candidate's Political Party
| Total Expenses
| Amount of total expenses met from public funds |
|---|
| | € | € | € | € |
| Mr. Pat the Cope Gallagher | 25,475.26 | 85,411.58 | 110,886.84 | 1,168.75 |
| Mr. Declan Ganley | 195,154.40 | Nil | 195,154.40 | Nil |
| Ms. Marian Harkin | 56,625.73 | N/A | 56,625.73 | 1,226.60 |
| Mr. Jim Higgins | 15,318.54 | 38,736.29 | 54,054.83 | Nil |
| Mr. John Francis Higgins* | | N/A | | |
| Mr. Thomas King | Nil | N/A | Nil | Nil |
| Mr. Pádraig MacLochlainn | 81,862.65 | 1,324.54 | 83,187.19 | Nil |
| Mr. Noel Michael McCullagh | Nil | N/A | Nil | Nil |
| Mr. Michael McNamara | 9,320.50 | N/A | 9,320.50 | Nil |
| Mr. Paschal Mooney | 29,447.14 | 99,013.56 | 128,460.70 | Nil |
| Ms. Susan O'Keeffe | 49,438.29 | 1,268.34 | 50,706.63 | Nil |
| Mr. Fiachra Ó Luain | 625.41 | N/A | 625.41 | Nil |
| Mr. Joe O'Reilly | 1,080 | 85,770.90 | 86,850.90 | 1,080 |
| Total | 464,347.92 | 311,525.21 | 775,873.13 | 3,475.35 |
*Return not received
South
Expenditure on Candidates
| 1 | 2 | 3 | 4 | 5 |
Candidate Details
| Expenses accounted for by the candidate's Election Agent
| Expenses accounted for by the National Agent of the candidate's Political Party
| Total Expenses
| Amount of total expenses met from public funds |
|---|
| | € | € | € | € |
| Mr. Dan Boyle | 27,133.77 | 17,895.90 | 45,029.67 | 100.00 |
| Mr. Colm Burke | 192,386.07 | 6,548.85 | 198,934.92 | Nil |
| Mr. Brian Crowley | 110,286.24 | 37,270.79 | 147,557.03 | Nil |
| Ms. Toiréasa Ferris | 55,388.83 | 1,324.54 | 56,713.37 | Nil |
| Mr. Alan Kelly | 52,056.51 | 69,903.79 | 121,960.30 | Nil |
| Mr. Sean Kelly | 1,944.00 | 129,263.94 | 131,207.94 | Nil |
| Mr. Ned O'Keeffe | 2,569.25 | 39,477.40 | 42,046.65 | 825.00 |
| Mr. Maurice Sexton | 1,842.05 | N/A | 1,842.05 | Nil |
| Ms. Kathy Sinnott | 78,146.32 | N/A | 78,146.32 | Nil |
| Dr. Alexander Stafford | 174,920.05 | N/A | 174,920.05 | Nil |
| Total | 696,673.09 | 301,685.21 | 998,358.30 | 30,225.83 |